<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Preserve Hawai&#699;i &#187; O&#699;ahu Volunteering</title>
	<atom:link href="http://preservehawaii.org/category/oahu-volunteering/feed/" rel="self" type="application/rss+xml" />
	<link>http://preservehawaii.org</link>
	<description>Opportunities in Volunteering for Hawai&#699;i&#039;s Environment</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='preservehawaii.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/34d63ef3c9ffe089b40876e2d98e1b8d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Preserve Hawai&#699;i &#187; O&#699;ahu Volunteering</title>
		<link>http://preservehawaii.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://preservehawaii.org/osd.xml" title="Preserve Hawai&#699;i" />
	<atom:link rel='hub' href='http://preservehawaii.org/?pushpress=hub'/>
		<item>
		<title>KAUPA Urges You to Upcycle!</title>
		<link>http://preservehawaii.org/2010/07/26/upcycle/</link>
		<comments>http://preservehawaii.org/2010/07/26/upcycle/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:30:08 +0000</pubDate>
		<dc:creator>preservehawaii</dc:creator>
				<category><![CDATA[Oʻahu Volunteering]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hawaiian islands]]></category>
		<category><![CDATA[preserve hawaii]]></category>
		<category><![CDATA[preservehawaii]]></category>
		<category><![CDATA[preserving paradise]]></category>
		<category><![CDATA[environmental volunteering]]></category>
		<category><![CDATA[volunteer projects]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[service projects]]></category>
		<category><![CDATA[kalihi]]></category>
		<category><![CDATA[kaupa]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[kalihi waena]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[upcycle]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[barbara natale]]></category>
		<category><![CDATA[fall]]></category>

		<guid isPermaLink="false">http://preservehawaii.org/?p=796</guid>
		<description><![CDATA[How can we be a positive force in reducing the amount of waste that goes into our landfills? The 3Rs are a start—Reduce, Reuse, Recycle. Or better yet, we can Upcycle—converting waste materials into fashionable bags, totes, pencil cases, and more! (Plus each eligible piece of trash can be redeemed for $.02 each.) What items [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=796&subd=preservehawaii&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>How can we be a positive force in reducing the amount of waste that goes into our landfills? The 3Rs are a start—Reduce, Reuse, Recycle. Or better yet, we can Upcycle—converting waste materials into fashionable bags, totes, pencil cases, and more! (Plus each eligible piece of trash can be redeemed for $.02 each.)</p>
<p style="text-align:center;"><a href="http://preservehawaii.files.wordpress.com/2010/07/kaupa-upcycle.jpg"><img class="aligncenter size-full wp-image-797" style="border:0 none;" title="upcycle" src="http://preservehawaii.files.wordpress.com/2010/07/kaupa-upcycle.jpg?w=430&#038;h=230" alt="" width="430" height="230" /></a></p>
<p><strong>What items are eligible?</strong> Drink pouches, chip bags, cookie and candy wrappers, gum wrappers and packaging, pens and markers, tape dispensers, glue containers.</p>
<p><strong>Upcycling in action:</strong> To encourage upcycling, the Kalihi Valley nonprofit <a href="http://www.kaupa4kalihi.org/" target="_blank">KAUPA</a> held a fundraising contest during Spring Semester 2010 at Kalihi Waena Elementary School. Ms. Honold&#8217;s 4th-grade class collected the most items for upcycling, and donated the proceeds to KAUPA’s nonprofit efforts. In return, the kids were rewarded with a Chuck E. Cheese Pizza Party!</p>
<p>Another contest will be held during the Fall Semester, so get your family, school, work, church, sports, or neighborhood together and start gathering those items we usually throw away. For more information, email <a href="mailto:kaupa4kalihi@hawaii.rr.com">kaupa4kalihi@hawaii.rr.com</a>, or call Barbara Natale at (808) 381-3643.</p>
<p>Mahalo for helping to divert waste from the landfill, and making Oʻahu an even more beautiful place . . .</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/preservehawaii.wordpress.com/796/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/preservehawaii.wordpress.com/796/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/preservehawaii.wordpress.com/796/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/preservehawaii.wordpress.com/796/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/preservehawaii.wordpress.com/796/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/preservehawaii.wordpress.com/796/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/preservehawaii.wordpress.com/796/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/preservehawaii.wordpress.com/796/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/preservehawaii.wordpress.com/796/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/preservehawaii.wordpress.com/796/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=796&subd=preservehawaii&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://preservehawaii.org/2010/07/26/upcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4a7e260b4344819a1ae531da566a326?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">preservehawaii</media:title>
		</media:content>

		<media:content url="http://preservehawaii.files.wordpress.com/2010/07/kaupa-upcycle.jpg" medium="image">
			<media:title type="html">upcycle</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn from KAUPA’s Ahupuaʻa Curriculum</title>
		<link>http://preservehawaii.org/2010/07/19/kaupa-curriculum/</link>
		<comments>http://preservehawaii.org/2010/07/19/kaupa-curriculum/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:30:18 +0000</pubDate>
		<dc:creator>preservehawaii</dc:creator>
				<category><![CDATA[Oʻahu Volunteering]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hawaiian islands]]></category>
		<category><![CDATA[preserve hawaii]]></category>
		<category><![CDATA[preservehawaii]]></category>
		<category><![CDATA[preserving paradise]]></category>
		<category><![CDATA[environmental volunteering]]></category>
		<category><![CDATA[volunteer projects]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[service projects]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[ahupuaa]]></category>
		<category><![CDATA[kalihi]]></category>
		<category><![CDATA[kaupa]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[kalihi waena]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[dana guilizia]]></category>

		<guid isPermaLink="false">http://preservehawaii.org/?p=784</guid>
		<description><![CDATA[KAUPA is getting Kalihi, Oʻahu, students out in Kalihi Stream—monitoring water quality, planting native species, and doing overall stream restoration ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=784&subd=preservehawaii&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaupa4kalihi.org/" target="_blank"><a href="http://preservehawaii.files.wordpress.com/2010/07/kaupa-kids-1.jpg"><img class="alignright size-medium wp-image-786" style="border:0 none;" title="kaupa-kids-1" src="http://preservehawaii.files.wordpress.com/2010/07/kaupa-kids-1.jpg?w=300&#038;h=224" alt="Kaupa kids 1" width="300" height="224" /></a></a><a href="http://www.kaupa4kalihi.org/" target="_blank">KAUPA (Kalihi Ahupuaʻa Ulu Pono Ahahui)</a> is getting Kalihi, Oʻahu, students out in Kalihi Stream—monitoring water quality, planting native species, and doing overall stream restoration. In partnership with 4th-grade teachers from Kalihi Waena Elementary School, they’ve created a curriculum for students to examine and understand their entire watershed.</p>
<p>The response has been tremendous: One teacher says that by learning what helps and harms our earth, the students are now applying this knowledge to their everyday life. Another teacher applauds the curriculum for featuring hands-on activities, providing for learning styles that differ from the traditional lecture approach. The elementary school principal notes that not only are students learning about native Hawaiian land and stream use, they’re building relationships with each other and applying theory to a real-life setting.</p>
<p><a href="http://preservehawaii.files.wordpress.com/2010/07/kaupa-kids-2.jpg"><img class="alignleft size-medium wp-image-787" style="border:0 none;" title="kaupa-kids-2" src="http://preservehawaii.files.wordpress.com/2010/07/kaupa-kids-2.jpg?w=210&#038;h=158" alt="Kaupa kids 2" width="210" height="158" /></a>If you want to learn more about the Kalihi Ahupuaʻa curriculum, please contact Dana Guilizia, KAUPA’s Education Coordinator at (808) 489-0884 or <a href="mailto:gulizia@hawaii.edu">gulizia@hawaii.edu</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/preservehawaii.wordpress.com/784/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/preservehawaii.wordpress.com/784/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/preservehawaii.wordpress.com/784/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/preservehawaii.wordpress.com/784/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/preservehawaii.wordpress.com/784/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/preservehawaii.wordpress.com/784/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/preservehawaii.wordpress.com/784/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/preservehawaii.wordpress.com/784/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/preservehawaii.wordpress.com/784/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/preservehawaii.wordpress.com/784/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=784&subd=preservehawaii&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://preservehawaii.org/2010/07/19/kaupa-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4a7e260b4344819a1ae531da566a326?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">preservehawaii</media:title>
		</media:content>

		<media:content url="http://preservehawaii.files.wordpress.com/2010/07/kaupa-kids-1.jpg?w=300" medium="image">
			<media:title type="html">kaupa-kids-1</media:title>
		</media:content>

		<media:content url="http://preservehawaii.files.wordpress.com/2010/07/kaupa-kids-2.jpg?w=300" medium="image">
			<media:title type="html">kaupa-kids-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Preserve the Environment through Art</title>
		<link>http://preservehawaii.org/2010/07/12/environment-art/</link>
		<comments>http://preservehawaii.org/2010/07/12/environment-art/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:00:47 +0000</pubDate>
		<dc:creator>preservehawaii</dc:creator>
				<category><![CDATA[Oʻahu Volunteering]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hawaiian islands]]></category>
		<category><![CDATA[preserve hawaii]]></category>
		<category><![CDATA[preservehawaii]]></category>
		<category><![CDATA[preserving paradise]]></category>
		<category><![CDATA[environmental volunteering]]></category>
		<category><![CDATA[volunteer projects]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[service projects]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[kalihi]]></category>
		<category><![CDATA[kaupa]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[kalihi waena]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[public art kalihi]]></category>
		<category><![CDATA[meleanna meyer]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[808 urban]]></category>
		<category><![CDATA[solomon enos]]></category>
		<category><![CDATA[kahi ching]]></category>

		<guid isPermaLink="false">http://preservehawaii.org/?p=777</guid>
		<description><![CDATA[Opposite a streambank in Kalihi, Oʻahu, is a 250-foot wall that’s continually tagged by graffiti. Rather than keep repainting it, KAUPA is launching Public Art Kalihi ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=777&subd=preservehawaii&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>Opposite a streambank in Kalihi, Oʻahu, is a 250-foot wall that’s continually tagged by graffiti. Rather than keep repainting it, <a href="http://www.kaupa4kalihi.org/" target="_blank">KAUPA (Kalihi Ahupuaʻa Ulu Pono Ahahui)</a> is launching Public Art Kalihi, a 3-year community-based mural project aimed at creating pockets of community pride within the heart of the valley.</p>
<p>The goal is to visually represent the cultural, environmental, social, and political issues and stories of the community. Local artists Meleanna Meyer, Prime of 808 Urban, Solomon Enos, and Kahi Ching will be assisting on the first mural of many along the stream. The rough vision to depict the area from mountain to sea, with native flora, fauna, and local people. To add your input to the vision, <a href="http://www.surveymonkey.com/s/6GJCWQM" target="_blank">click here to take KAUPA’s quick online survey</a> (and receive a free KAUPA reusable bag!).</p>

<a href='http://preservehawaii.org/2010/07/12/environment-art/kalihi-wall-1/' title='kalihi-wall-1'><img width="150" height="112" src="http://preservehawaii.files.wordpress.com/2010/07/kalihi-wall-1.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="kalihi-wall-1" title="kalihi-wall-1" /></a>
<a href='http://preservehawaii.org/2010/07/12/environment-art/kalihi-wall-2/' title='kalihi-wall-2'><img width="150" height="112" src="http://preservehawaii.files.wordpress.com/2010/07/kalihi-wall-2.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="kalihi-wall-2" title="kalihi-wall-2" /></a>

<p>To be selected as a Kalihi mural artist, you must be 16-30 years old, with a serious interest in art, developing your talent, and transforming this public space. Submit a 1-page essay (handwritten or typed) about your thoughts and feelings about Kalihi and Kalihi stream. At the top of the page, include your name, age, address, and phone number.</p>
<p>Submit your essay by email to <a href="mailto:kaupa2create@yahoo.com">kaupa2create@yahoo.com</a>, or postal mail to:</p>
<p>Public Art Kalihi<br />
PO Box 17673<br />
Honolulu, HI 96817</p>
<p>Selected artists will be notified by July 16, 2010, and required to attend workshops on July 17, 24, and 31. Mural painting will begin the first week of August!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/preservehawaii.wordpress.com/777/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/preservehawaii.wordpress.com/777/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/preservehawaii.wordpress.com/777/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/preservehawaii.wordpress.com/777/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/preservehawaii.wordpress.com/777/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/preservehawaii.wordpress.com/777/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/preservehawaii.wordpress.com/777/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/preservehawaii.wordpress.com/777/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/preservehawaii.wordpress.com/777/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/preservehawaii.wordpress.com/777/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=777&subd=preservehawaii&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://preservehawaii.org/2010/07/12/environment-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4a7e260b4344819a1ae531da566a326?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">preservehawaii</media:title>
		</media:content>
	</item>
		<item>
		<title>Spotlight: KAUPA</title>
		<link>http://preservehawaii.org/2010/07/05/spotlight-kaupa/</link>
		<comments>http://preservehawaii.org/2010/07/05/spotlight-kaupa/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:12:05 +0000</pubDate>
		<dc:creator>preservehawaii</dc:creator>
				<category><![CDATA[Oʻahu Volunteering]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[billy fields]]></category>
		<category><![CDATA[chana dudoit]]></category>
		<category><![CDATA[dry-stack]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental volunteering]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaiian islands]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[kalihi]]></category>
		<category><![CDATA[kalihi waena]]></category>
		<category><![CDATA[kaupa]]></category>
		<category><![CDATA[kipapa]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[preserve hawaii]]></category>
		<category><![CDATA[preservehawaii]]></category>
		<category><![CDATA[preserving paradise]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service projects]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer projects]]></category>

		<guid isPermaLink="false">http://preservehawaii.org/?p=766</guid>
		<description><![CDATA[Kalihi Stream is a jewel tucked among urban Kalihi on Oʻahu. Sparkling with damselflies and rich with native goby, shrimp, prawn, and mollusc, the stream is also host to garbage and metal debris, while the streambank has been invaded by nonnative species that threaten the survival of the local flora and fauna. Every 2nd Saturday, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=766&subd=preservehawaii&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>Kalihi Stream is a jewel tucked among urban Kalihi on Oʻahu. Sparkling with damselflies and rich with native goby, shrimp, prawn, and mollusc, the stream is also host to garbage and metal debris, while the streambank has been invaded by nonnative species that threaten the survival of the local flora and fauna.</p>
<p>Every 2nd Saturday, volunteers with <a href="http://www.kaupa4kalihi.org/" target="_blank">KAUPA (Kalihi Ahupuaʻa Ulu Pono Ahahui)</a> splash through the stream in their boots, clearing the waters and restoring the streambank with native plantings. Since 2007, volunteers have donated 8,000 hours, removing almost 10,000 lbs (5 tons) of garbage and 8,000 lbs of metals, while planting over 400 native plants. It’s mind-boggling to think all this debris could have washed down into Keʻehi Lagoon, through Honolulu Harbor, and out into the ocean!</p>
<p>If you’d like to join KAUPA’s efforts, contact Chana Dudoit at <a href="mailto:dudoitc@gmail.com">dudoitc@gmail.com</a> or (808) 282-9449. For more info, <a href="http://www.kaupa4kalihi.org/" target="_blank">click here to visit the KAUPA website</a>.</p>
<p style="text-align:center;"><a href="http://preservehawaii.files.wordpress.com/2010/07/kaupa-group-1.jpg"><img class="size-full wp-image-773 aligncenter" style="border:0 none;" title="kaupa-group-1" src="http://preservehawaii.files.wordpress.com/2010/07/kaupa-group-1.jpg?w=500&#038;h=212" alt="Kaupa Group" width="500" height="212" /></a></p>
<p><strong>Next cleanup:</strong><br />
July 10<br />
8:30am-11:30am<br />
Meet at Kalihi Waena Elementary School, 1240 Gulick Avenue.<br />
Wear closed-toe shoes and clothes you don’t mind getting dirty.<br />
KAUPA provides gloves, boots, bags, tools, and light refreshments.</p>
<p><strong>Upcoming in August:</strong><br />
Volunteers will help build three traditional Hawaiian dry-stack walls along the streambank, to reduce erosion and provide terracing for more plantings. KAUPA is honored to have master stone mason, Billy Fields, to share how to build these <em>kipapa</em>-style walls.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/preservehawaii.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/preservehawaii.wordpress.com/766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/preservehawaii.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/preservehawaii.wordpress.com/766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/preservehawaii.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/preservehawaii.wordpress.com/766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/preservehawaii.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/preservehawaii.wordpress.com/766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/preservehawaii.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/preservehawaii.wordpress.com/766/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=766&subd=preservehawaii&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://preservehawaii.org/2010/07/05/spotlight-kaupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4a7e260b4344819a1ae531da566a326?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">preservehawaii</media:title>
		</media:content>

		<media:content url="http://preservehawaii.files.wordpress.com/2010/07/kaupa-group-1.jpg" medium="image">
			<media:title type="html">kaupa-group-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Day in Hawaiʻi</title>
		<link>http://preservehawaii.org/2010/04/20/earth-day-hawaii/</link>
		<comments>http://preservehawaii.org/2010/04/20/earth-day-hawaii/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:58:25 +0000</pubDate>
		<dc:creator>preservehawaii</dc:creator>
				<category><![CDATA[Hawaiʻi Island (Big Island) Volunteering]]></category>
		<category><![CDATA[Kauaʻi Volunteering]]></category>
		<category><![CDATA[Maui Volunteering]]></category>
		<category><![CDATA[Oʻahu Volunteering]]></category>
		<category><![CDATA[The Latest News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental volunteering]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kokua festival]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[preservehawaii]]></category>
		<category><![CDATA[preserving paradise]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sustainability festival]]></category>
		<category><![CDATA[uh manoa]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer projects]]></category>

		<guid isPermaLink="false">http://preservehawaii.org/?p=684</guid>
		<description><![CDATA[Hawaiʻi is celebrating the 40th anniversary of Earth Day with an Earth weekend full of events. Here&#8217;s a sampling: April 22   OʻAHU Sustainability Festival University of Hawaiʻi Manoa Campus, Oʻahu UHMearthday@gmail.com April 22  KAUAʻI Earth Day 2010 Kauaʻi Community College, Kauaʻi bain@hawaii.edu April 23 &#38; 24   OʻAHU Jack Johnson&#8217;s Kokua Festival Honolulu, Oʻahu [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=preservehawaii.org&blog=8808084&post=684&subd=preservehawaii&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_686" class="wp-caption alignright" style="width: 90px"><a href="http://www.earthday.org/" target="_blank"><img class="size-full wp-image-686  " style="border:0 none;" title="earth day logo" src="http://preservehawaii.files.wordpress.com/2010/04/earth-day-logo1.png?w=80&#038;h=111" alt="" width="80" height="111" /></a><p class="wp-caption-text">Click logo for national Earth Day website</p></div>
<p>Hawaiʻi is celebrating the 40th anniversary of Earth Day with an Earth weekend full of events. Here&#8217;s a sampling:</p>
<p><strong>April 22   OʻAHU</strong><br />
<a href="http://sustainable.hawaii.edu" target="_blank">Sustainability Festival</a><br />
University of Hawaiʻi Manoa Campus, Oʻahu<br />
<a href="mailto:UHMearthday@gmail.com">UHMearthday@gmail.com</a></p>
<p><strong>April 22   KAUAʻI</strong><br />
<a href="http://www.hawaii.edu/news/article.php?aId=3550" target="_blank">Earth Day 2010</a><br />
<a href="http://kauai.hawaii.edu/" target="_blank">Kauaʻi Community College</a>, Kauaʻi<br />
<a href="mailto:bain@hawaii.edu">bain@hawaii.edu</a></p>
<p><strong>April 23 &amp; 24   OʻAHU</strong><br />
<a href="http://www.kokuafestival.com/" target="_blank">Jack Johnson&#8217;s Kokua Festival</a><br />
Honolulu, Oʻahu</p>
<p><strong>April 24   HAWAIʻI ISLAND (BIG ISLAND)</strong><br />
<a href="http://www.kona-kohala.com/about/chamber-events/earth-ocean-fair-at-keauhou/" target="_blank">Earth Day Fair at Keauhou</a><br />
Keauhou Beach Resort, Hawaiʻi Island (Big Island)</p>
<p><strong>April 24   OʻAHU</strong><br />
<a href="http://lccgreen.blogspot.com/2010/03/ka-mole-o-na-pua-festival-saturday.html" target="_blank">Ka Mole o Na Pua Festival</a><br />
Leeward Community College, Oʻahu<br />
<a href="mailto:aulii@hawaii.edu">aulii@hawaii.edu</a></p>
<p><strong>April 23-25   MAUI</strong><br />
<a href="http://www.fhnp.org/service.html" target="_blank">Earth Day Service Trip in Haleakala Crater</a><br />
Haleakala, Maui</p>
